USED WASTE WOOD HOGS
Number |
Qty. |
Description - Sorted by Size Click on Photo for enlargement |
Photo |
1379 |
1 |
10"X16" JACOBSON PULVERIZER W/100 HP | |
1538 | 12"X16" MONTGOMERY BLO HOG MODEL 18 RC/40 SERIAL #2304 WITH 75HP MOTOR | ||
1282 | 12"X16" MONTGOMERY BLO HOG MODEL 18RC/40 | ||
1664 | 13"x14" BLACK CLAWSON KNIFE HOG MODEL 25 W/25HP MOTOR | ||
1582 | 14"X26" MONTROMERY BLO HOG MODEL 1740-26-HD-L SERIAL #
1541 NO MOTOR |
||
1385 | 18"X18" WSM HAMMERMILL MODEL MD-18 WITH 50HP | ||
1374 | 18"x24"JACOBSON HAMMERMILL LID 2418D | ||
1378 | 18"X36" OPENING PULVERIZER AMERICAN SHEET METAL | ||
1545 | 19"X51" MONTGOMERY HOG PM-KC 51 250HP DIRECT COUPLE MOTOR AVAILABLE 1200RPM 460VOLT | ||
1334 | 20"X26" MONTGOMERY HOG | ||
1669 | 24"X36" RAWLINGS ROTARY HOG | ||
1186 | 28"X34" LAMB HAMMER HOG W/300HP GE MOTOR 1180RPM | ||
1377 | 30"X36" WILLIAMS PULVERIZER, 3-1/2" SHAFT, 1" HOLES IN GRATE (NO MOTOR - TAKES 200HP) | ||
1102 | 34"X60" LAMB HOG MODEL HX 7-64 W/70# HAMMERS, SPARE HAMMERS, SPARE ANVILS (RECONDITIONED) (RECOMMENDED HP 300 TO 400HP) VERY GOOD CONDITION | ||
1105 | 35"X44" JEFFREY WB-55 HAMMER HOG GOOD HAMMERS NEED REPAIR | ||
1787 | 36"X42" JEFFERY HOG | ||
1696 | 36"X80" JEFFERY HAMMER HOG MODEL 680 WITH HPU, LUB SYSTEM, SPARE PARTS, HAMMERS, GRATE, BEARINGS (RAN 6 MONTHS) LIKE NEW CONDITION (2 EACH) IN OPERATION ONLY 6 MONTHS, COMPLETE SPARES, RAN 700HP MOTOR (1994) | ||
1837 | 40"X60" WILLIAMS HOG W/500HP MOTOR MODE 640 s/n 11522 | ||
1495 | 42"X48" JEFFERY HOG TYPE B, W/200HP WEG TEFC HEAVY FRAME MOTOR, FRAME-504Z181, 480V, 1780 RPM, AB AUTO STARTER, FOUR (4) NEW SCREEN SECTIONS, SET OF SPARE HAMMERS, SPARE ROTOR, SHEAVES & BELTS | ||
1549 | 42"X55" LAMB HAMMER HOG W/SET OF
SCALPING ROLLS IN FRONT 1500 42"X66" JEFFERY HOG TYPE "B", NEW HAMMERS, SPARE PARTS, HAMMERS & GRATES (NO MOTOR) (36,000#) |
||
1595 | 44"X62" GREUNDLER HAMMER HOG MODEL 50XD SERIAL #21419 C/W INFEED CHUTE, SPARE ROTOR WITH HAMMERS, BEARINGS, SPARE SET OF HAMMERS, AND A FEW GRATES. 180 POUND HAMMERS @ 18 HAMMERS PER SET | ||
1222 | 50"X72" GRUENDLER HAMMER HOG | ||
1106 | 54"X72" MONTGOMERY HOG W/300HP MOTOR GOOD | ||
1240 | 60"X72" UNIVERSE ROTARY HOG | ||
1241 | DIAMOND KNIFE HOG W/MOTOR GOOD | ||
1338 | JEFFERY MODEL 56 HAMMER HOG/NO MOTOR | ||
1192 | MONTGOMERY HORIZONTAL FED BLO HOG MODEL
26PM40 S/N 2581 WITH VIBRATING CONVEYOR X 20' |
||
1029 | 24 x 34 Montgomery Blo Hog - Model 34HD-50 s/n 574 with spare grate and parts | ||
1308 | SCHUTTE BLOCK GRINDER - HORIZONTAL FEED - MODEL 80 - WITH FLYWHEEL - WITH 7/8" OR 1" SCREEN, NEW SET (24) OF 7/8" HAMMERS (inlet 24" wide x 9' to 4-1/2" tapered opening) (SHAFT = 2-1/2") (FOR EDGINGS & TRIM BLOCKS) WITH 125HP WILL DO 4,000#/HR & 6,000# W/150HP @3600RPM | ||
1502 |
2 |
SUMNER & GOODMAN KNIFE HOG MODEL 45 (2 EA) | |
1203 | SUMNER KNIFE HOG MODEL 65 | ||
1501 | SUMNER KNIFE HOG MODEL 35 | ||
1242 | WILLIAMS CRUSHER & PULVERIZER MODEL C-17 S/N: 15611, 50HP | ||
1221 | PETERSON PACIFIC MODEL 2400 PORTABLE HOG WASTE RECYCLER WITH CAT 3406 - 480 HP ENGINE (1,800 HRS) | ||
1500 | 42"X66" JEFFERY HOG TYPE "B", NEW
HAMMERS, SPARE PARTS, HAMMERS & GRATES (NO MOTOR) (36,000#) |
||